Few occult symbols evoke the sensation of a magical operation like the circle. The circle defines the sacred space of the Magician. It is a veritable microcosm of the universe centered around the operator and functions as a divine fortress that protects those inside from all negative spiritual forces.
Of all the circles used in occult work, that of the Goetia or Lesser Key of Solomon is perhaps the most recognizable. Most quickly identify this circle with the version popularized by Mathers and Crowley containing bright colors and a serpent coiled around the circumference in which the divine names are written.[1] What few realize is that there are actually many surviving versions of the Goetia – all with slightly different representations of the circle and the divine names within. Furthermore, the serpent is only displayed in one private codex [2].
The text itself defines the circle in one line:
The circle of Salomon is to be made nine feet across, & the divine names are to be written around it, from Eheye to Levanah.”
Eheye (אהיה) is Hebrew for “I am” and in traditional Kabbalah is the name of God assigned to Kether the first sefirot. Levanah (לבנה) is the Hebrew word for moon and is the planet traditionally assigned to the ninth sefirot, Yesod. All the manuscripts are in agreement that the practitioner is intended to write the divine names of the first nine sefirot around the circumference of the circle. These names together with the presiding angels, astronomical sphere, and angelic order can be found Agrippa’s Scale of the number ten.[3]
The table below is provided for the reader to make their own decisions as to the names and proper ordering. It compares three of the Sloane Manuscripts from the British museum alongside the names specified by Mathers and Crowley in their version of the Goetia. The major difference beyond the varying spellings of the Hebrew names is the ordering within in each sefirot group. All three of the Sloane manuscripts correspond with Agrippa’s scale of ten where the order of the divine names is as follows : 1. God name, 2. name of the sefirot, 3. angelic order, 4. presiding angel, and 5. name of the astronomical sphere. The Mathers and Crowley edition alters this order by placing the presiding angel before the angelic order. Other differences such as the divine names used can be sorted out by using Agrippa’s Scale of the number ten.
Key |
Sloane MS 2731 | Sloane MS 3648 | Sloane MS 3825 | Mathers/Crowley |
1 |
Eheie | + Eheie | Eheia | + Ehyeh |
Kether | Kether | Kather | Kether | |
Haioth Hakados | Haioth Hakados | Haioth Hakados | Metatron | |
Methraton | Methraton | Metattron | Chaioth Ha-Qadesh | |
Reschith Hagallatin | Reschith Hagallatin | Ressehith Hagallapim | Rashith Ha-Galgalim | |
P.M. | P.M. | PM | S.P.M. | |
2 |
Jod Jehova | Jod Jehova | Jod Jehovah | + Iah |
Hochmah | Hochmat | Hochmah | Chokmah | |
Ophanim | Ophanim | Ophanim | Ratziel | |
Jophiel | Jophiel | Auphanim | ||
Masloth | Masloth | Masloth | ||
S.Z. | S.Z. | SZ | S.S.F. / S.Z. | |
3 |
+ Jehovah Elohim | Jehovah Elohim | Jehovah Elohim | + Iehovah Elohim |
Binah | Binah | Binah | Binah | |
Aralim | Aralim | Aralim | Tzaphquiel | |
Zaphkiel | Aralim | |||
Zabbathi | Sabbathi | Sabbathy | Shabbathai | |
S. Saturn | S. Saturn | S. Saturn | S. of Saturn | |
4 |
El | El | El | + El |
Hesed | Hesel | Hesed | Chesed | |
Hasmalim | Hasmalim | Hasmalim | Tzadquiel | |
Zadkiel | Chaschmalim | |||
Zedeck | Zeleck | Zedeck | Tzedeq | |
Jupiter | S. Jupiter | S. Jupiter | S. of Jupiter | |
5 |
Elohim Giber | Elohim Giber | Elohim Giber | + Elohim Gibor |
Geburah | Geburah | Geburah | ||
Seraphim | Seraphim | Seraphim | Kamael | |
Camael | Camael | Camael | Seraphim | |
Madim | Madim | Madamin | Madim | |
Mars | S. Mars | S. Mars | S. of Mars | |
6 |
Eloha | Eloha Tetragrammaton | Eloha | +Iehova Eloah VaDaäth |
Tiplareth | Tiphereth | Tiphereth | ||
Malachim | Malachim | Raphael | ||
Raphl | Raphiel | Raphiel | Malakim | |
Shemes | Schemes | Schemes | Shemesh | |
Sun | S. Sun | S Sun | S. of Sun | |
7 |
Jehova Sabaoth | Jehova Sabaoth | Jehovah Sabaoth | + Iehovah Tzabaoth |
Nezah | Neza | Nezah | Netzach | |
Elohim | (?)elohim | Elohim | Haniel | |
Haniel | Haniel | Haniel | Elohim | |
Noza | Noza | Noga | Nogah | |
Venus | S. Venus. | S Venus | S. of Venus | |
8 |
Elohim Sabaoth | Elohim Sabaoth | + Elohim Tzabaoth | |
Hod | Hod | Hod | ||
+ Benelohim | Ben Elohim | Ben Elohim | Michael | |
Mikel | Michael | Michael | Beni Elohim | |
Cockab | Cochab | Cochab | Kokav | |
Mercury | S. Mercury | S Mercury | S. of Mercury | |
9 |
Sadai | Sadai | Saddai | + Shaddai El Chai |
Jesod | Jesol | Iesod | Iesod | |
Cherubin | Cherubin | Cherubim | Gabriel | |
Gabrill | Gabril | Gabriel | Cherubim | |
Levanh | Zeranah | Levenah | Levanah | |
Moon | S. Moon. | S Moon | S. of the Moon |
Agrippa’s Scale of Ten & Meanings
Key |
Agrippa’s Scale of Ten | Meaning |
1 |
Eheie | “I am”, “I will be” |
Kether | “Crown”, 1st Sefirot | |
Haioth ha-kados | “Holy Living Angels” | |
Metattron | Prince of Divine Presence, the lesser YHVH | |
Reschith ha-gallalim | Lit. “Beginning of the Wheels” | |
2 |
Iod Jehovah | Lit. “Lord LORD”, translated as “Lord God” or “Lord Jehovah” |
Hochmah | “Wisdom”, 2nd Sefirot | |
Ophanim | Lit. “Wheels”, Highest Order of Thrones | |
Jophiel | “Beauty of God”, Chief of Heaven | |
Masloth | Zodiac | |
3 |
Jehova Elohim | “Lord God(s)” |
Binah | “Understanding”, 3rd Sefirot | |
Aralim | Order of Thrones | |
Zaphkiel | “Adoration of God”, Angel of Saturn, Chief Angel of the Order of Thrones | |
Sabbathi | “Saturn” | |
4 |
El | “God” or “Deity” |
Hesed | “Grace”, 4th Sefirot | |
Hasmalim | Order of Dominions | |
Zadkiel | “Righteousness of God”, Angel of Jupiter, Chief Angel of the Order of Dominions | |
Zedeck | “Jupiter” | |
5 |
Elohim gibor | “Almighty God(s)” |
Geburah | “Strength”, “Power”, “Judgment”, 5th Sefirot | |
Seraphim | “Burning Ones” | |
Camael | “He Who Sees God”, Angel of Mars, Chief Angel of the Seraphim | |
Madim | “Mars” | |
6 |
Eloha | “God” (singular of Elohim) |
Tiphereth | “Splendor”, “Beauty”, “Glory”, 6th Sefirot | |
Malachim | Lit. “Angels”, the Messengers of God | |
Raphael | “God Heals”, Angel of the Sun | |
Schemes | “Sun” | |
7 |
Jehova Sabaoth | “Lord of Hosts” |
Nezah | “Victory”, 7th Sefirot | |
Elohim | “Godly beings” in context of Angelic hierarchy | |
Haniel | “Grace of God”, Angel of Venus | |
Noga | “Venus” | |
8 |
Elohim Sabaoth | “God of Hosts” |
Hod | “Majesty”, 8th Sefirot | |
Ben Elohim | “Sons of Godly Beings” | |
Michael | “Who is like God”, Angel of Mercury | |
Cochab | “Mercury” | |
9 |
Sadai | “God Almighty” |
Iesod | “Foundation”, 9th Sefirot | |
Cherubim | Angelic order of composite winged beings (see Ezekiel) | |
Gabriel | “God is my strength” | |
Levanah | “Moon” |
Notes
- Aleister Crowley (ed). The Goetia: The Lesser Key of Solomon the King.Trans Samuel Liddel, MacGregor Mathers. (Boston, MA: Red Wheel/Weiser LLC, 1995).
- Joseph H. Peterson (ed). The Lesser Key of Solomon. (York Beach, ME: Weiser Books, 2001).
- Aryeh Kaplan(tran.). Sefer Yetzirah (Boston, MA:Weiser Books, 1997).
- Henry Cornelius Agrippa.Three Books Of Occult Philosophy. Trans. J. F. Edited by Donald Tyson (St. Paul, MN: Llewellyn, 1993).